| Product Name | CasNo | Molecular Formula | Purity | Inquiry |
|---|---|---|---|---|
| adiponitrile ;1,4-dicyanobutane | 111-69-3 | 99% | Inquiry | |
| 1,6-diaminohexane;hexamethylenediamine | 124-09-4 | 99% | Inquiry | |
| sodium hexylate | 19779-06-7 | 99% | Inquiry | |
| mixed amine-02 | 99% | Inquiry | ||
| sulphonated kerosene | 99% | Inquiry | ||
| PMTS;fumiron | 99% | Inquiry | ||
| xanthates | 99% | Inquiry | ||
| cevane-3,4,7,14,15,16,20-heptol,4,9-epoxy,3-(2-hydroxy-2-methylbutanoate)15-(S)-2-methylbutanoate,[3β(S),4α,7α,15α(R),16β];veratensine;germerine | 63951-45-1 | 99% | Inquiry | |
| 1,8-epoxy-menthane;eucalyptol | 470-82-6 | 99% | Inquiry | |
| ethylene oxide and propylene oxide mixtures,not more than 30% ethylene oxide | 99% | Inquiry | ||
| oxirane;ethylene oxide | 75-21-8 | 99% | Inquiry | |
| 1,2-epoxybutane;epoxybutane | 106-88-7 | 99% | Inquiry |
Product Name: adiponitrile ;1,4-dicyanobutane
CasNo: 111-69-3
Molecular Formula:
Purity: 99%
InquiryProduct Name: 1,6-diaminohexane;hexamethylenediamine
CasNo: 124-09-4
Molecular Formula:
Purity: 99%
InquiryProduct Name: ethylene oxide and propylene oxide mixtures,not more than 30% ethylene oxide
CasNo:
Molecular Formula:
Purity: 99%
Inquiry